Associate Professor
Department of Bio-Technology, Bharathiar University , Coimbatore - 46
Constitution of Governing Body
Management | 5 Members |
Teachers of the College | 2 Members |
Educationalist or Industrialist | 1 Member |
UGC Nominee | 1 Member |
State Government Nominee | 1 Member |
University Nominee | 1 Member |
Principal of College | 1 Member (Ex officio) |
Term: Two years except in the case of UGC nominee which has term of five years.
Functions of the Governing Body:
Subject to the existing provision in the bye-laws of respective college and rules laid down by the state government / parent University, the governing body of the above college shall have powers to:
S.No. | Name | Position |
---|---|---|
1 | Thiru. U.N. Murugesan President The Mudaliar Educational Trust | Chairman |
2 | Thiru. K.K. Balusamy Secretary & Correspondent The MudaliarEducatioanl Trust | Member |
3 | Dr. A. Vijayakumar Treasurer The Mudaliar Educational Trust | Member |
4 | Thiru. B. Arunkumar Joint – Secretary The Mudaliar Educational Trust | Member |
5 | Mrs. V. Manjula Vice – President The Mudaliar Educational Trust | Member |
6 | Thiru. K.P. Mani Vice – President The Mudaliar Educational Trust | Member |
7 | The Joint Director of Collegiate Education Coimbatore Region Coimbatore – 641 018. | Govt. Nominee |
8 | Dr. R. Sathishkumar Associate Professor Department of Biotechnology Bharathiar University, Coimbatore – 641 046. | University Nominee |
9 | U.G.C. Nominee | |
10 | Dr. K.G. Senthilvasan Associate Professor of Corporate Secretaryship | Member |
11 | Dr. S. Pannirselvam H.O.D. of Computer Science | Member |
12 | Dr. R. Venkatachalam Principal | Member – Secretary |
Term: The term of the nominated members is two years.
Functions of the Academic Council:
Without prejudice to the generality of functions mentioned, the Academic Council has powers to
S.No. | Name | Position |
---|---|---|
1 | Dr. R. Venkatachalam Principal | Chairman |
2 | The Joint Director Regional Joint Director of Collegiate Education, Coimbatore Region, Coimbatore – 641 018 | Member |
3 | Dr. T. Parimelazhagan Professor, Department of Botany, Bharathir University, Coimbatore – 641 046 | University Nominee |
4 | Dr. M. Rajkumar Professor, Department of Environmental Science, Bharathiar University, Coimbatore – 641 046 | University Nominee |
5 | Dr. R. Muthukrishnan Associate Professor, Department Statistics, Bharathiar University, Coimbatore - 641046 | University Nominee |
6 | Dr. A. Palaniappan Principal, Dr. RANM College of Arts and Science, Rangampalayam, Erode – 638009 | Educationalist |
7 | Mr. E. M.Sivaraman Advocate, A9 Sampath Nagar, Near KonguKalaiArangam, Erode – 638011 | Lawyer |
8 | Dr. A. Vijayakumar RANM Hospital, 63 Sampath Nagar, Erode – 638 011 | Doctor |
9 | Mrs. V. Manjula M/S. Manju Exports, 50/4 T. Nagar Main Road, Reddyur, Salem – 636 004 | Industry & Commerce |
10 | Dr. K. Rajakarthikeyan H.O.D. of Corporate Secretaryship, EASC | Member |
11 | Dr. A. Vijayakumar H.O.D. of Commerce, EASC | Member |
12 | Dr. S. Pannirselvam H.O.D. of Computer Science, EASC | Member |
13 | Dr. M. Asaithambi H.O.D. of Chemistry, EASC | Member |
14 | Mr. D. Manivannan H.O.D. of Physics, EASC | Member |
15 | Dr. N. Shanmugavelan H.O.D. of Business Management, EASC | Member |
16 | Dr. S. Karthikeyan H.O.D. of Mathematics, EASC | Member – Secretary |
17 | Dr. M. Venkatachalam H.O.D. of Electronics, EASC | Member |
18 | Dr. N. Mani H.O.D. of Economics, EASC | Member |
19 | Dr. T. Chitra H.O.D. of Zoology, EASC | Member |
20 | Dr. N. Venkatachalamurthi H.O.D. of Boatany, EASC | Member |
21 | Mr. R. Kumaresan H.O.D. of English, EASC | Member |
22 | Dr. K. Panneerselvam H.O.D. of Tamil, EASC | Member |
23 | Mrs. V. Sathiya H.O.D. of History, EASC | Member |
24 | prof. K. Ravichandran Associate Professsor of Mathematics | Member |
25 | Dr. N. Pasupathy Associate Professor of Electronics, EASC | Member |
26 | Mr. R. Murugesan Associate Professor of Electronics, EASC | Member |
27 | Dr. K. Meenakshisundaram Associate Professor of Computer Science, EASC | Member |
Composition of the Board of Studies:
Term: The term of the nominated members is two years.
Functions:
The Board of studies of a Department in the college has to
Composition:
Term: Term of the Finance Committee is two years.
Functions of the Finance Committee:
The Finance Committee is an advisory body to the Governing Body, to consider.
S.No. | Name | Position |
---|---|---|
1 | Thiru. K. K. Balusamy Secretary & Correspondent, EASC | Governing Body Member |
2 | Dr. R. Venkatachalam Principal, EASC | Chairman |
3 | Dr. N. Shanmugavelan Associate Professor and Head, Department of Business Management, EASC | Member |
Constitution:
Function:
Approval of the proposal for development during the plan period for improving the standards of teaching and research at various levels. (UG & PG) and also certify the proposal of the college for the development of undergraduate and post graduate education.
S.No. | Name | Position |
---|---|---|
1 | Dr. R. Venkatachalam Principal, EASC | Chairman |
2 | Dr. M. Venkatachalam H.O.D. of Electronics, EASC | Member |
3 | Dr. S. Karthikeyan Associate Professor of Mathematics, EASC | Member |
4 | Dr. T. Chitra IQAC Co-ordinator, EASC | Member |
5 | Dr. R. Thiruvarutselvi Librarian, EASC | Member |
6 | Mr. P. Varatharajan | Member |