To Produce valuable patriotic citizens of future India
News and Events
Autonomous Semester Examinations Time Table - April - 2023
2023-04-12
Golden Jubilee Celebration
2023-04-10
Fee Remittance for April - 2023
2023-03-02
Student Development Programme
2022-12-28
Law and Order and Social Security Awareness
2022-12-28
Students Enchancement Program
2022-12-28
Aided Time Table - November - 2022
2022-11-16
SF Time Table - November - 2022
2022-11-16
Fee Remittance for Nov - 2022
2022-10-07
Supplementary UG and PG Time Table - August - 2022
2022-07-30
Fees Structure
College Fee Structure 2022 - 2023 (AIDED)
Fees will be collected according to the Government Norms
SI | Course | Admission Fees | MVF Fees | Tution Fees | Lab | Special Fees | Uni.Admin | Recogn. | Regi.Fees | Matric. Fees | Sports Fees | Annual Sports Affi | Uni. Lib | NSS Fees | Flag Day | Insur.Fees | YRC Fees | Caut. Dep | Uni.cer Veritfi | University Autonomous | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.A., Economics | 5 | 50 | - | - | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 1895 |
2 | B.Com.,(C.S) | 5 | 50 | - | - | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 1895 |
3 | B.Com., | 5 | 50 | - | - | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 1895 |
4 | B.B.A., | 5 | 50 | - | - | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 1895 |
5 | B.Sc., Maths | 5 | 50 | - | 80 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 1975 |
6 | B.Sc., Physics | 5 | 50 | - | 180 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 2075 |
7 | B.Sc., Chemistry | 5 | 50 | - | 260 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 2155 |
8 | B.Sc., Zoology | 5 | 50 | - | 260 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 2155 |
9 | B.Sc., Com. Sci | 5 | 50 | - | 180 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 2075 |
10 | B.Sc., Electronics | 5 | 50 | - | 180 | 265 | 450 | 250 | 150 | 175 | 100 | 3 | 50 | 10 | 5 | 37 | 20 | 50 | 125 | 150 | 2075 |
11 | M.A Economics | 5 | - | 500 | - | 265 | 300 | 900 | 225 | 175 | 100 | 3 | 50 | - | 5 | 25 | 20 | 50 | 125 | 150 | 2898 |
12 | M.Sc., Maths | 5 | - | 750 | - | 265 | 300 | 900 | 225 | 175 | 100 | 3 | 50 | - | 5 | 25 | 20 | 50 | 125 | 150 | 3148 |
13 | M.Com., | 5 | - | 750 | - | 265 | 300 | 900 | 225 | 175 | 100 | 3 | 50 | - | 5 | 25 | 20 | 50 | 125 | 150 | 3148 |
14 | M.C.A., | 5 | - | 1000 | 300 | 265 | 300 | 900 | 225 | 175 | 100 | 3 | 50 | - | 5 | 25 | 20 | 50 | 125 | 150 | 3698 |
Lab Fees and Special Fees revisions are subjected to the approval of the Director of Collegiate Education , Chennai.
For Other Board RS.900/- | Recognition Fees : Applicable to Other Board / Other University Students only.